|
|
| CP ~ SIMCOE SUBDIVISION JUNE 1986 - MAY 1988 | MILE |
| Main Street, Galt | 0.0 |
| West Side | 1.1 |
| Glen Morris | 6.7 |
| Paris | 13.3 |
| Oak Park | 15.0 |
| Brantford | 21.1 |
| Brantford - TH&B (Jct. with TH&B) | --- |
| Scotland | --- |
| Waterford - TH&B | --- |
| Waterford | 36.6 |
| Simcoe | 42.4 |
| Simcoe Jct. (Jct. with CN) | 43.1 |
| CN Nanticoke | --- |
| Nanticoke | 59.8 |
