Over the last 30 years, railway business has slowed down to almost nothing.
Below, you will find a list I have put together of former customers of CN, CP and Trillium.
Listings are of the Niagara Region, Central Ontario and Southwestern Ontario. I am somewhat unfamiliar with rail service outside of Niagara.
Business Name | City | Railroad | Subdivision | Mile | Zone |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| Abex | Niagara Falls | CN | CN Stamford Subdivision | NJ 71,72,75 | |
| ADM Milling | Port Colborne | CN | CN Government Spur | CE 71,72 | |
| Agrico | Hamilton | CP | CP Hamilton Belt Line | DAGRI ,,76 | |
| Agrico Fertilizer | St. Thomas | CN | CN Cayuga Subdivision | XG 07 | |
| Alex Stewart | Ailsa Craig | CN | CN Forest Subdivision | FA 25 | |
| Alex Stewart | Ailsa Craig | CN | CN Forest Subdivision | FB 26 | |
| Algoma Steel | Port Colborne | CN | CN Macey Spur | CC 41-48 | |
| Alkaril Chemicals | Mississauga | CP | CP Galt Subdivision | ||
| Almas Contractors | Hagersville | CN | CN Caso Subdivision | XR 32 | |
| American Can. | Simcoe | CN | CN Simcoe Subdivision | XM 56, XM 60 | |
| Anothes Eastern Ltd. | St. Catharines | CN | CN Grantham Subdivision | MG 47 | |
| Anthes Steel | Lambton & Dixie | CP | CP Galt Subdivision | ||
| Armstrong Produce | Leamington | CN | CN Leamington Spur Spur | LE 12 | |
| Atlas Specialty Steels | Welland | CN | CN Canal Spur | WK 31 - 33 47 | |
| Atlas Specialty Steels | Welland | TR | TR Canal Spur Spur | WK 31 - 33, 73 - 74 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| Ball Macauly | Hensall | CN | CN Exeter Subdivision | EB 51A | |
| Barcalo Bedding and Supply | Welland | CN | CN Welland Subdivision | ||
| Barnes Wines Ltd. | St. Catharines | CN | CN Grimsby Subdivision | MS 43 | |
| Beaver Lumber Co. Ltd. | Niagara Falls | CN | CN Stamford Subdivision | NW 35 | |
| Beaver Lumber Co. Ltd. | St. Catharines | CN | CN Grantham Subdivision | MG 38 | |
| Beaver Lumber Co. Ltd. | Welland | CN | CN Canal Subdivision | WQ 31, WQ 32 | |
| Beaver Wood Fibre | Thorold | CN | CN Coniagas Spur | JT 60,65 | |
| Benson And Hedges | Delhi | CN | CN Cayuga Subdivision | XE 47 | |
| Berg Farm & Ind. Equipment | RR3 Wainfleet | CN | CN Macey Spur | CE 21 | |
| Bibby Foundry | Elora | CN | CN Elora Subdivision | HB 52 | |
| Bick's Pickles | Dunnville | CP | CP Dunnville Subdivision | ||
| Blankhorn Sawle Ltd. | St. Catharines | CN | CN Lakeshore Spur | ML 28 | |
| BMI | Hamilton | CP | CP Hamilton Belt Line | DBMI | |
| Bowen Building Supply | Hagersville | CN | CN Caso Subdivision | XR 32 | |
| Brights Canners | Niagara Falls | CN | CN Stamford Subdivision | NJ 70 | |
| Brights Wines | Niagara Falls | CN | CN Stamford Subdivision | NW 48 | |
| Brockville Chemical | Dain City | CN | CN Canal Subdivision | WV 61,62 | |
| Brotherhood Overhauls | Welland | CN | CN Canal Subdivision | WQ 31,32 | |
| Brunner Feed Mill | Brunner | CN | CN Newton Subdivision | NA 07 | |
| Buffalo Sewer Authority | Buffalo | CN | CN Stamford Subdivision | BP 30 | |
| Burnstein Brick Ltd. | St. Catharines | CN | CN Grantham Subdivision | MG 35,64 | |
| Butler Machine | Elora | CN | CN Elora Subdivision | HB 77 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| C. I. L. | Lambton | CP | CP Galt Subdivision | ||
| C. I. P. | London | CP | CP Galt Subdivision | ||
| Calerific Construction | Fort Erie | CN | CN Fort Erie South | ET 43 | |
| Campbell Soup | Listowel | CN | CN Newton Subdivision | NC 48 | |
| Canada Foundries & Forgings | Welland | CN | CN Canal Subdivision | WQ 55 | |
| Canada Machine Corp. | Elora | CN | CN Elora Subdivision | HB 22 | |
| Canada Packers | Harriston | CN | CN Owen Sound Subdivision | WA 13 | |
| Canada Packers | Ridgetown | CN | CN Caso Subdivision | LC 15 | |
| Canada Timkin | St. Thomas | CN | CN Cayuga Subdivision | XG 21, XG 22 | |
| Canada Vitrified Products | St. Thomas | CN | CN Cayuga Subdivision | XG 21 | |
| Canada Wire And Cable | Simcoe | CN | CN Cayuga Subdivision | XD 50 | |
| Canadian Canners | Simcoe | CN | CN Simcoe Subdivision | XM 50 | |
| Canadian Canners Ltd. | Niagara Falls | CN | CN Grimsby Subdivision | NA 29 | |
| Canadian Home Products | Niagara Falls | CN | CN Stamford Subdivision | NW 40 | |
| Canadian Liquid Air | Lambton | CP | CP Galt Subdivision | ||
| Canadian Ordinance | London | CP | CP Galt Subdivision | ||
| Cashway Lumber | Atwood | CN | CN Kincardine Subdivision | RA 10 | |
| Cayuga Quarries | Cayuga | CN | CN Cayuga Subdivision | XB 60 - XB 62 | |
| Champion Building Materials | St. Catharines | CN | CN Grimsby Subdivision | MS 43 | |
| Chateau Gai Wines | Niagara Falls | CN | CN Grimsby Subdivision | NH 40 | |
| Christie Bread | Welland | CN | CN Canal Subdivision | N/A | |
| City Of Buffalo Incinerator | Buffalo | CN | CN Stamford Subdivision | ||
| City Yard Siding | Welland | CN | CN Canal Subdivision | WQ 60 | |
| Colombian Carbon | Hamilton | CP | CP Hamilton Belt Line | DCOL, DCOLL, DCGS | |
| Consumers Glass | Hamilton | CP | CP Hamilton Belt Line | DCGM, DCGR | |
| Cook Brothers (Division Of Gerbro) | Centralia | CN | CN Exeter Subdivision | EA 65 | |
| Cook Brothers (Division Of Gerbro) | Hensall | CN | CN Exeter Subdivision | EB 61A | |
| Cottrill And son | Southampton | CN | CN Southampton Subdivision | CC 35 | |
| Crown Casket | Newton | CN | CN Newton Subdivision | NC 22 | |
| Cunningham Foundry & Mach. | St. Catharines | CN | CN Grantham Subdivision | MG 40 | |
| Cyanamid | Niagara Falls | CP | CP Niagara Industrial Lead | DACCO | |
| Cyanamid | Port Robinson | CN | CN Chemical Lead | JB 80 - 85 | |
| Cyanamid | Sheddon | CN | CN Caso Subdivision | LC 25 | |
| Cyro Canada Inc. | Niagara Falls | CP | CP Hamilton Subdivision | ||
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| D. Walters Elevators | Parkhill | CN | CN Forest Subdivision | FC 36 | |
| Dashwood Indsutrues | Centralia | CN | CN Exeter Subdivision | EA 71 | |
| Davis Lumber | St. Catharines | CN | CN Lakeshore Spur | ML 38 | |
| Diffin Coal | Welland | CN | CN Canal Subdivision | ||
| Dom. Chemical Fly Ltd. | Southampton | CN | CN Southampton Subdivision | CD 18 | |
| Dominion Bridge | Lambton & Dixie | CP | CP Galt Subdivision | 5.83 | |
| Dominion Sugar | Hannock | CN | CN Forest Subdivision | FA 11 | |
| Domtar | St. Catharines | TR | TR Townline Spur | MG 63 | |
| Domtar Construction | Thorold | CN | CN Fonthill Subdivision | JF 08 | |
| Dundas Lumber | Lambton | CP | CP Galt Subdivision | 6.01 | |
| Dwor Metals | Port Colborne | CN | CN Macey Spur | CC 49 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| E. J. Werer | Southampton | CN | CN Southampton Subdivision | CC 11 | |
| E. S. Fox | Niagara Falls | CN | CN Stamford Subdivision | NW 51 | |
| Eaton Yale & Town | St. Catharines | CN | CN Grantham Subdivision | MG 49 | |
| Empire Cotton Mill / Wobaso Cotton Mill | Welland | CN | CN Canal Subdivision | WQ 75 | |
| Erie Flooring Wood Products Ltd. | Westlorne | CN | CN Caso Subdivision | LC 19 | |
| Erie Iron Works | St. Thomas | CN | CN Cayuga Subdivision | XG 12 | |
| Etherington Farm Equipment | Grimsby | CN | CN Grimsby Subdivision | GB 55 | |
| Exide-Caterpillar | Dixie | CP | CP Galt Subdivision | 12.23 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| Feldman & Son Lumber | St. Catharines | CN | CN Lakeshore Spur | ML 30 | |
| Fitton Parker Furniture | Southampton | CN | CN Southampton Subdivision | CD 26 | |
| Flangeclampe Canada Ltd. | St. Catharines | CN | CN Lakeshore Spur | ML 58 | |
| Fleet Industries | Fort Erie | CN | CN Stamford Subdivision | ET 10 | |
| Fond View Farms Ltd. | Springfield | CN | CN Caso Subdivision | ND 10 | |
| Ford Glass | Niagara Falls | CP | CP Hamilton Subdivision | DFFMG | |
| Forest Co-op | Forest | CN | CN Forest Subdivision | FD 61 | |
| Forest Feed Mill | Forest | CN | CN Forest Subdivision | FD 59 | |
| Franklin Lumber | Elora | CN | CN Elora Subdivision | HB 50 | |
| Fruitbelt Produce Trucking | St. Catharines | CN | CN Lakeshore Spur | ML 28D | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| G. Nichol Feed | Listowel | CN | CN Newton Subdivision | NC 23 | |
| Gallaher Paper | St. Catharines | TR | TR Pine St. Lead | JF 30 - 35 | |
| General Abrasive | Niagara Falls | CN | CN Stamford Subdivision | NJ 52,53,56,57 | |
| General Coach | Hensall | CN | CN Exeter Subdivision | EB 50 | |
| General Motors (Plant #1) | St. Catharines | CN | CN Grantham Subdivision | MP 35,36,56,58 | |
| General Motors (Plant #2) | St. Catharines | CN | CN Grimsby Subdivision | MM 40,45 | |
| General Tire | Welland | CN | CN Canal Subdivision | WK 66 | |
| Gillis & Sons | Elora | CN | CN Elora Subdivision | HB 78 | |
| Goderich Grain Elevator | Port Colborne | CN | CN Government Spur | CE 61 - 63,67 | |
| Goodwillie Saw | Welland | CN | CN Welland Subdivision | ||
| Granton Fertilizer | Hannock | CN | CN Forest Subdivision | FA 10 | |
| Green Forest Lumber | Fort Erie | CN | CN Fort Erie South | ET 41 - 43 | |
| Grinnell Co. | Dupont | CP | CP Galt Subdivision | 3.83 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| H. E. P. C. | Douglas Point | CN | CN Southampton Subdivision | CK 45, CK 46, CK 50, CK 52, CK 60, CK 64, CK 64L, CK 66, CK 68, CK 70 | |
| H. E. P. C. | Newton | CN | CN Newton Subdivision | NC 20 | |
| H. E. P. C. | Niagara Falls | CN | CN Stamford Subdivision | NJ 35, NJ 36 | |
| H. E. P. C. | Port Robinson | CN | CN Stamford Subdivision | JC 82, JC 84 | |
| H. E. P. C. | Southampton | CN | CN Southampton Subdivision | CC 31 | |
| H. E. P. C. | St. Catharines | CN | CN Grantham Subdivision | ML 28 | |
| H. E. P. C. | Welland | CN | CN Canal Subdivision | WR 70 | |
| H. J. Heinz | Leamington | CN | CN Leamington Spur | LE 14, LE 18 - LE 20, LE 25 | |
| Hamilton Hydro | Hamilton | CP | CP Hamilton Belt Line | DHAMH | |
| Hammond Lumber | Niagara Falls | CN | CN Stamford Subdivision | NJ 79 | |
| Hannock Farm Supply | Hannock | CN | CN Forest Subdivision | FA 7 | |
| Hanover Kitchens Canada Ltd. | Hanover | CN | CN Owen Sound Subdivision | WA 34 | |
| Harbour Manufacturing | Fort Erie | CN | CN Stamford Subdivision | ET 12 | |
| Hepworth Lumber | Southampton | CN | CN Southampton Subdivision | CD 28 | |
| Hercules Sales | Lambton | CP | CP Galt Subdivision | 6.65 | |
| Homer Lumber | St. Catharines | CN | CN Grantham Subdivision | MG 35 | |
| Horton Steel | Fort Erie | CN | CN Stamford Subdivision | ET 45, ET 50 | |
| Hyde | Galt | CP | CP Galt Subdivision | 6.14 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| Imperial Oil | Hanover | CN | CN Owen Sound Subdivision | WA 32 | |
| Imperial Oil | Listowel | CN | CN Newton Subdivision | NC 30 | |
| INCO | Port Colborne | CN | CN Macey Spur | ||
| Interlake Paper | Thorold | TR | TR Townline Spur | 4.15 | MG 82 - MG 84 |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| J. H. Misner | Port Dover | CN | CN Simcoe Subdivision | XM 12 | |
| John Deere | Dain City | CP | CP John Deere Lead | DWJD | |
| Jordan Fruit & Supply Co. Ltd. | Jordan | CN | CN Grimsby Subdivision | GB 35 | |
| Jordan Wines | St. Catharines | CN | CN Grimsby Subdivision | MS 60 | |
| Joseph Parotta | Welland | CN | CN Canal Subdivision | WQ 31 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| Kaufman Lumber | Southampton | CN | CN Southampton | CD 27 | |
| Kent County Fertilizers Ltd. | Ridgetown | CN | CN Caso Subdivision | LC 15 | |
| Kingsway Transport | Niagara Falls | CN | CN Stamford Subdivision | NJ 40 | |
| Kirkton Wood Co-op | Hannock | CN | CN Forest Subdivision | FA 6 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| Lakeside Grain | Forest | CN | CN Forest Subdivision | FD 56 | |
| Lambton Cold Storage | Forest | CN | CN Forest Subdivision | FD 65 | |
| Lambton Lumber | Royal York | CP | CP Galt Subdivision | ||
| Lambton Warehousing | Forest | CN | CN Forest Subdivision | FD 66 | |
| Langford Lumber | Lucan | CN | CN Forest Subdivision | FA 15 | |
| Langford Lumber | Lucan | CN | CN Forest Subdivision | FA 15 | |
| Langford Lumber | Lucan | CN | CN Forest Subdivision | FB 15 | |
| Lawson | Hamilton | CP | CP Hamilton Belt Line | SLAW | |
| Leamington Distribution | Leamington | CN | CN Leamington Spur | LE 10 | |
| Lennox | Dixie | CP | CP Galt Subdivision | ||
| Lincoln Wood Products Ltd. | Lincoln | CN | CN Grimsby Subdivision | GB 46 | |
| Listowel Building Centre | Listowel | CN | CN Newton Subdivision | NC 21 | |
| Livingston Industries | London | CP | CP Galt Subdivision | ||
| Livingston ltd. | Airport | CN | CN Caso Subdivision | XR 11 | |
| Lococo Brothers Produce | Niagara Falls | CN | CN Grimsby Subdivision | NE 62 | |
| Lord & Barnham Ltd. | St. Catharines | CN | CN Grantham Subdivision | MG 35 | |
| Lou DeCampo Ltd. | St. Catharines | CN | CN Grantham Subdivision | MG 35 | |
| Lundy Fence | Dunnville | CN | CN Dunnville Subdivision | FD 34 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| MacMillian Bloedel Ltd. | Fonthill | CN | CN Fonhill Subdivision | JF 55 | |
| Manchester Products | Elora | CN | CN Elora Subdivision | HB 33 | |
| Marineland | Niagara Falls | CP | CP Chippawa Industrial Spur | DZOO | |
| Martin Feeds | Tavistock | CN | CN Drumbo Subdivision | D 018 | |
| McNair | Dixie | CP | CP Galt Subdivision | ||
| Mercury Varnish | St. Catharines | CN | CN Grantham Subdivision | MG 62 | |
| Mermaid Investments | Dixie | CP | CP Galt Subdivision | ||
| Modern Redwood Products | Grimsby | CN | CN Grimsby Subdivision | GB 46 | |
| Monarch | St. Catharines | CN | CN Grantham Subdivision | MG 36 | |
| Monarch Implements And Grain | Listowel | CN | CN Newton Subdivision | NC 33 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| N. C. R. | Dixie | CP | CP Galt Subdivision | ||
| Nabisco | Niagara Falls | CP | CP Hamilton Subdivision | DNAB or DNABS | |
| National Grocers | Niagara Falls | CN | CN Stamford Subdivision | JC 88 | |
| National Slag | Hamilton | CP | CP Hamilton Belt Line | DNS,DNSL | |
| National Socket Screw Mfg. | Beamsville | CN | CN Grimsby Subdivision | GB 46 | |
| Nelson... | Brunner | CN | CN Newton Subdivision | NA 08 | |
| Newman Structural Steel | St. Catharines | CN | CN Grimsby Subdivision | MM 47 | |
| Newman Structural Steel | Welland | CN | CN Canal Subdivision | WR 75, WR 76 | |
| Newton Feed Mill | Newton | CN | CN Newton Subdivision | NB 16 | |
| Niagara Structural Steel | St. Catharines | CN | CN Lakeshore Spur | ML 34,36 | |
| Niagara Vine Products Inc. | St. Catharines | CN | CN Grimsby Subdivision | GB 35B | |
| Nihans | St. Catharines | CN | CN Grantham Subdivision | MG 80,81 | |
| Norfolk Co-op | Waterford | CN | CN Caso Subdivision | XR 05 | |
| Noron Forwarding | St. Catharines | CN | CN Grantham Subdivision | MG 35 | |
| North Middlesex Fertilizer | Ailsa Craig | CN | CN Forest Subdivision | FB 27 | |
| North Wellington Co-op | Harriston | CN | CN Owen Sound Subdivision | WA 13 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| Ontario Hydro | Niagara Falls | CN | CN Stamford Subdivision | NJ 35, NJ 36 | |
| Ontario Hydro | Port Robinson | CN | CN Stamford Subdivision | JC 82, JC 84 | |
| Ontario Hydro | St. Catharines | CN | CN Grantham Subdivision | ML 28 | |
| Ontario Hydro | Welland | CN | CN Canal Subdivision | WR 70 | |
| Ontario Hydro Generating Station | Port Credit | CN | CN Oakville Subdivision | 10.60 | OA 35, OA 36 |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| P. MacDonald | Thedford | CN | CN Forest Subdivision | FC 42 | |
| Page Hersey (Stelco) | Welland | CP | CP Page Hersey Spur | DWPH | |
| Parkhill Creamery | Parkhill | CN | CN Forest Subdivision | FC 37 | |
| Parkhill Fuel And Supply | Parkhill | CN | CN Forest Subdivision | FC 31 | |
| Parkhill Fuel And Supply | Thedford | CN | CN Forest Subdivision | FC 43 | |
| Penn Cashway | Grimsby | CN | CN Grimsby Subdivision | GB 59 | |
| Peppler Brothers | Hanover | CN | CN Owen Sound Subdivision | WA 36 | |
| Peppler Skylar | Hanover | CN | CN Owen Sound Subdivision | WA 36 | |
| Port Colborne Lumber Co. | Port Colborne | CN | CN Macey Spur | CE 21 | |
| Port Weller Dry Dock | Port Weller | CN | CN Lakeshore Spur | ML 55 | |
| Powell Foods | St. Catharines | CN | CN Grantham Subdivision | MG 50,51 | |
| Powerline Distribution Center | Grimsby | CN | CN Grimsby Subdivision | GB 49 | |
| Premium Lloyd Doors | Wingham | CN | CN Kincardine Subdivision | RA 35 | |
| Proctor And Gamble | Hamilton | CP | CP Hamilton Belt Line | DPG, DPGL, DPGE | |
| Prout Coal | Forest | CN | CN Forest Subdivision | FD 60 | |
| Prout Lumber | Forest | CN | CN Forest Subdivision | FD 56 | |
| Provincial Engineering | Niagara Falls | CN | CN Grimsby Subdivision | NE 64 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| R. W. Patten | Niagara Falls | CP | CP Hamilton Subdivision | DM 8 | |
| Regional Recycling | Welland | CN | CN Canal Subdivision | WR 31 | |
| Reichman Lumber Co. | Port Colborne | CN | CN Macey Spur | CE 21 | |
| Reid's Mill | Streetsville | CP | CP Galt Subdivision | 20.02 | |
| Robin Hood Multi-foods | Port Colborne | CN | CN Port Colborne Spur | NJ 71,72 | |
| Rochester & Pittsburg Coal | Port Colborne | CN | CN Macey Spur | CC 40 | |
| Rocket Lumber | Erindale | CP | CP Galt Subdivision | 17.10 | |
| Roe? Feed Mill | Atwood | CN | CN Kincardine Subdivision | RA 13 | |
| Root Lumber | Dunnville | CN | CN Dunnville Subdivision | FD 34 | |
| Rubbermaid | Dixie | CP | CP Galt Subdivision | 13.18 | |
| Rubbermaid-Brunswick | Dixie | CP | CP Galt Subdivision | 13.06 | |
| Rudy's Coal Shed | Tavistock | CN | CN Drumbo Subdivision | D 016 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| Salit Steel | Niagara Falls | CP | CP Hamilton Subdivision | 4.50 | |
| Saugeen Vaneer | Hanover | CN | CN Owen Sound Subdivision | WA 35 | |
| Scott Elevators | Hannock | CN | CN Forest Subdivision | FB 16 | |
| Scott Elevators | Lucan | CN | CN Forest Subdivision | FA 15 | |
| Sherks Lumber | Port Colborne | CN | CN Macey Spur | CA 70,71 | |
| Simcoe Leaf Tobacco | Simcoe | CN | CN Cayuga Subdivision | XD 80 | |
| Skyway Fertilizer | Smithville | CP | CP Hamilton Subdivision | 37.00 | |
| Smith Lumber | Atwood | CN | CN Kincardine Subdivision | RA 10 | |
| Springfield Elevators | Springfield | CN | CN Caso Subdivision | ND 10 | |
| Sprucedale Agromart (C. I. L.) | Tara | CN | CN Owen Sound Subdivision | WA 51 | |
| Spunrito Yarns | Listowel | CN | CN Newton Subdivision | NC 32 | |
| St. Catharines Growers Farm Ltd. | St. Catharines | CN | CN Lakeshore Spur | ML 28 | |
| St. Lawrence Resin Products | Cayuga | CN | CN Cayuga Subdivision | XB 50 | |
| Stad Mfg. Ltd. | Beamsville | CN | CN Grimsby Subdivision | GB 46 | |
| Star Coal & Ice | Welland | CN | CN Welland Subdivision | ||
| Stauffer Fuels | Elora | CN | CN Elora Subdivision | HB 32 | |
| Summerville Coal | Welland | CN | CN Welland Subdivision | ||
| Sunray Food Products | Grimsby | CN | CN Grimsby Subdivision | GB 55 | |
| Superior Propane | Simcoe | CN | CN Cayuga Subdivision | XD 64 | |
| Supertest Petrolium | Thedford | CN | CN Forest Subdivision | FC 44 | |
| Sur Gain | Highgate | CN | CN Caso Subdivision | LC 16 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| Texaco Canada Ltd. | Parkhill | CN | CN Forest Subdivision | FC 32 | |
| Thedford Co-op | Thedford | CN | CN Forest Subdivision | FC 41 | |
| Thedford Feed | Thedford | CN | CN Forest Subdivision | FC 48 | |
| Transport Route Canada Inc. | Colborne | CN | CN Kingston Subdivision | 263.46 | KS 50 |
| Traux? Lumber | Leamington | CN | CN Leamington Spur | LE 10 | |
| Turnbull Fuels | Elora | CN | CN Elora Subdivision | HB 36 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| U. C. O. | Southampton | CN | CN Southampton Subdivision | CC 37 | |
| Ucar | Welland | CP | CP Ucar Lead | DWUC | |
| Union Carbide | Walkerton | CN | CN Southampton Subdivision | CK 10 | |
| United Co-op | Ailsa Craig | CN | CN Forest Subdivision | FB 26 | |
| United Co-op | Chatham | CN | CN Chatham Subdivision | 60.94 | CC 42 |
| United Co-op | Ilderton | CN | CN Exeter Subdivision | EA 51 | |
| United Co-op | Lambton | CP | CP Galt Subdivision | 6.65 | |
| United Co-op | Thamesville | CN | CN Chatham Subdivision | 46.83 | CB 58 |
| United Co-op | Tillsonburg | CN | CN Caso Subdivision | ND 23 | |
| United Dairy Prod. Corp | Newton | CN | CN Newton Subdivision | NC 21 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| Valk Greenhouses Ltd. | Grimsby | CN | CN Grimsby Subdivision | GB 55 | |
| Vaughn Seed | Welland | CN | CN Canal Subdivision | ||
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| W. G. Thompson And Sons | Granton | CN | CN Forest Subdivision | FA 10 | |
| W. R. Grace Ltd. | St. Thomas | CN | CN Cayuga Subdivision | XG 24 | |
| Walker Brother Quarries | Thorold | CN | CN Grimsby Subdivision | MM 31,32 | |
| Waters Elevators | Parkhill | CN | CN Forest Subdivision | FA 34 | |
| Welders Supply | Lambton | CP | CP Galt Subdivision | 5.73 | |
| Welland Iron & Metal | Welland | CN | CN Stamford Subdivision | JC 70,75 | |
| Welmet Industries | Welland | CN | CN Canal Subdivision | WQ 65 - 67 | |
| Whiting Equipment Canada Inc. | Welland | CN | CN Canal Subdivision | WQ 44 | |
| Woodruffs | St. Catharines | CN | CN Grimsby Subdivision | MP 20 | |
Jump to ... # - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - TOP | |||||
| Yantze Feeds | Tavistock | CN | CN Drumbo Subdivision | D 016 | |
