KINCARDINE SUBDIVISION
TRACKSIDE GUIDE & PHOTOS
NON-EXISTENT TRACKAGE
Past timetable listings for this line....
CN ~ KINCARDINE SUBDIVISION APRIL 1939 | MILE |
Listowel (Jct. with CN Newton Subdivision) | 0.0 |
| Atwood | 5.97 |
| Henfryn | 10.03 |
| Ethel | 13.06 |
| Brussels | 18.63 |
| Bluevale | 25.52 |
Wingham Jct. (Jct. with CN Exeter Subdivision) | 28.40 |
| Wingham | 29.69 |
| Whitechurch | 35.03 |
| Lucknow | 41.27 |
| Ripley | 49.45 |
| Wye Track | 56.60 |
| Kincardine | 57.87 |
|
CN ~ KINCARDINE SUBDIVISION OCTOBER 1967 - APRIL 1972 | MILE |
Listowel (Jct. with CN Newton Subdivision) | 0.0 |
| Atwood | 5.97 |
| Ethel | 13.06 |
| Brussels | 18.63 |
| Bluevale | 25.52 |
| Wingham | 29.69 |
| Lucknow | 41.27 |
| Ripley | 49.45 |
| Kincardine | 57.87 |
|
CN ~ KINCARDINE SUBDIVISION APRIL 1973 - JUNE 1982 | MILE |
Listowel (Jct. with CN Newton Subdivision) | 0.0 |
| Atwood | 5.97 |
| Brussels | 18.63 |
| Wingham | 29.69 |
| Lucknow | 41.27 |
| Ripley | 49.45 |
| Kincardine | 57.87 |
|
CN ~ KINCARDINE SUBDIVISION OCTOBER 1983 - JANUARY 1990 | MILE |
Listowel (Jct. with CN Newton Subdivision) | 0.0 |
| Atwood | 5.97 |
| Brussels | 18.63 |
| Wingham | 29.69 |
| End Of Steel | 30.5 |
|
Traffic movement on this line....
No trackage exists on this line.
Points of interest along this line....
Mile 0.0 (Jct. with CN Newton Subdivision) : Elizabeth
Street, Listowel :
Mile 5.97 (Atwood) : Hwy 23, Atwood :
Mile 18.63 (Brussels) : Turnberry, Street, Brussels :
Mile 29.69
(Wingham) : Shuter Street, Wingham :
Operations on this line....
In the making, someday...
The photo of the old appearance of the Wingham Station looking east is courtesy of Tom Landers.
All of the other photos are courtesy of Walter E. Pfefferle.
Pictorial view of this line....
 Mile 23.22 Looking West (2001) |
 Mile 23.22 Looking East (2001) |
 Mile 24.73 Looking West (2001) |
 Mile 25.52 Looking West (2001) |
 Mile 25.52 Looking East (2001) |
 Mile 28.23 Looking West (2001) |
 Mile 28.23 Looking East (2001) |
 Mile 29.69 Looking West (2001) |
 Mile 29.69 Looking East |
 Mile 29.69 Looking East (2001) |
 Mile 32 +- Looking West (2001) |
 Mile 39.5 +- Looking West (2001) |
 Mile 39.5+- Looking East (2001) |
The following photo is courtesy of Arnold Mooney.
 Mile 57.87 Looking West |